2021 is the anniversary year of the quadrennial world sports event in Japan. To commemorate the opening of ISI Harajuku Campus, 25 people enrolled in Harajuku Campus will be presented with a ticket to watch the Grand Hockey held in Tokyo. It will be an unforgettable memory of your life.
In addition, the application target is limited to those who enroll in a short-term general course (10 weeks or more), an evening course (10 weeks or more), or a summer course and are staying in Japan on the day of watching the game (scheduled for July 2021).
※ You can apply on a weekly basis from a minimum of 2 weeks. (April 2021-March 2022 / Prices in JPY)
Duration | 1 term:10 weeks | 2 terms: 20 weeks | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks |
Regular Price | 208,000 | 401,000 | 60,200 | 78,675 | 97,150 | 115,625 | 134,100 | 152,575 | 171,050 | 189,525 |
Special Discount | -41,062 | -84,500 | -15,000 | -15,000 | -25,425 | -28,031 | -30,637 | -33,244 | -35,850 | -38,456 |
Total | 166,938 | 316,500 | 45,200 | 63,675 | 71,725 | 87,594 | 103,463 | 119,331 | 135,200 | 151,069 |
※ Above is the total initial amount including tuition, teaching materials, and facility fees. (The amount after the Admission fee reduction)
※ The above special campaign will be applied during the period of enrollment from April 1, 2021 to March 31, 2022.
※ You can apply on a weekly basis from a minimum of 4 weeks. (April 2021-March 2022 / Prices in JPY)
Duration | 1 term:10 weeks | 2 terms: 20 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks |
Regular Price | 119,250 | 223,500 | 61,650 | 71,250 | 80,850 | 90,450 | 100,500 | 109,650 |
Special Discount | -15,000 | -15,000 | -15,000 | -15,000 | -15,000 | -15,000 | -15,000 | -15,000 |
合計 | 104,250 | 208,500 | 46,650 | 56,250 | 65,850 | 75,450 | 85,050 | 94,650 |
※ Above is the total initial amount including tuition, teaching materials, and facility fees. (The amount after the Admission fee reduction)
※ The above special campaign will be applied during the period of enrollment from April 1, 2021 to March 31, 2022.
(Prices in JPY)
Course | Start date | End date | Duration | Cost |
General | 2021/7/12 | 2021/8/6 | 4 weeks | ¥230,000 |
Duration | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks |
---|---|---|---|---|---|---|---|---|---|
Admission | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 | ¥0 |
Tuition | ¥34,750 | ¥52,125 | ¥69,500 | ¥86,875 | ¥104,250 | ¥121,625 | ¥139,000 | ¥156,375 | ¥173,750 |
Material | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 |
Facilities | ¥2,200 | ¥3,300 | ¥4,400 | ¥5,500 | ¥6,600 | ¥7,700 | ¥8,800 | ¥9,900 | ¥11,000 |
Special Discount | 0 | 0 | -¥10,425 | -¥13,031 | -¥15,637 | -¥18,244 | -¥20,850 | -¥23,456 | -¥26,062 |
Total | ¥45,200 | ¥63,675 | ¥71,725 | ¥87,594 | ¥103,463 | ¥119,331 | ¥135,200 | ¥151,069 | ¥166,938 |
・ The fees for 3 months courses (6 months depending on nationality) and for those who are already in Japan and will not need a student visa. ・ You may be able to enroll mid-term after taking a level check test. ・ Application deadline is 30 days before the course starting date, and 30 days before the month’s course starting date in the case of mid-term applications. |
Lessons | Single | 2~5 students | 6~10 students | 11~15 students |
---|---|---|---|---|
1~20 | ¥6,800 | ¥6,400 | ¥4,200 | ¥3,100 |
21~50 | ¥6,400 | ¥5,700 | ¥3,500 | ¥2,400 |
51~ | ¥5,700 | ¥5,300 | ¥3,100 | ¥2,000 |
• 1 lesson=45 minutes • Material fee is not included in the price. • Material fee will be charged separately. • Please contact us if you have any request for specific time, day and place. |