| Accommodation | Room Capacity | Type | Admission fee | Facility fee | Cleaning fee | Rent/2 terms | Total (2 terms) |
|---|---|---|---|---|---|---|---|
| Student House | Single | S | 40,000 | 30,000 | 20,000 | 600,000 | 690,000 |
| *The minimum stay is two semesters (six months) or longer. *Utilities (electricity, water, and gas) fees are not included in the rent. Upon moving in, you will be required to pay an estimated amount equivalent to six months’ worth of utilities as a deposit, and the actual costs will be settled upon moving out. |
|||||||
| Accommodation | Room Capacity |
Admission fee | Rate per day/night | Total 4 weeks |
|---|---|---|---|---|
| Student House | Single | 40,000 | 5,100/day~ | 182,800~ |
| Guest House | Single | 40,000 | 3,800/day~ | 146,400~ |
| Twin | 20,000 | 3,100/day~ | 106,800~ | |
| Weekly Mansion | Single | 30,000 | 6,800/night~ | 213,600~ |
| Twin | 20,000 | 4,500/day~ | 141,500~ | |
| Homestay | Single | 30,000 | 6,700/night | 210,900 |
| ・Minimum length of stay: 4 weeks for the guesthouse, 2 weeks for other types of accommodation. ・Price includes ultilities and Internet fees. ・4 weeks is equivalent to 28 days and 27 nights. |
||||
| Accommodation | Room Capacity |
Admission fee | Rate per day/night | Total 4 weeks |
|---|---|---|---|---|
| Student House | Single | 40,000 | 5,100/day~ | 182,800~ |
| Guest House | Single | 40,000 | 3,800/day~ | 146,400~ |
| Twin | 20,000 | 3,100/day~ | 106,800~ | |
| Weekly Mansion | Single | 30,000 | 6,800/night~ | 213,600~ |
| Twin | 20,000 | 4,500/day~ | 141,500~ | |
| Homestay | Single | 30,000 | 7,000/night | 219,000 |
| ・Minimum length of stay: 4 weeks for the guesthouse, 2 weeks for other types of accommodation. ・Price includes ultilities and Internet fees. ・4 weeks is equivalent to 28 days and 27 nights. |
||||
Pick-up and drop-off arrangements will be made after payment is confirmed. Please provide us with your flight information (arrival date, time, and flight number) at least 2 weeks prior to your arrival date. (Please submit your e-ticket) A transfer representative will meet you at the meeting point indicated on the confirmation of dormitory you will receive after your application.
| Destination | One-way fee | Pickup Method | Notes |
|---|---|---|---|
| Asrama (tanggal dan waktu masuk yang ditentukan) | 23,000 | Shared Car | We can only arrange transportation from Kansai International Airport. Since this is a special rate available only on designated move-in dates, you may have to wait at the airport for a certain amount of time. One suitcase and one piece of hand-luggage are included in the transportation fee, if you have more luggage than this, we can arrange for the luggage to get delivered to your accommodation, but you will need to pay the delivery fees. (Only one piece of additional baggage is allowed.) |
| Asrama (selain tanggal dan waktu masuk asrama yang ditentukan) | 41,000 | Car | We can only arrange transportation from Kansai International Airport. |
| Homestay | 41,000~ | Car | Please note that only an outbound service is provided, not a return service. |
| Guest House/ Weekly Mansion |
Taxi | – | |
| *Pick-up and drop-off arrangements may not be possible on days other than those designated for dormitory entry. Please contact us in advance. *If your flight changes, please contact us at least one week prior to arrival. Please note that we may not be able to make arrangements and no refunds will be made if we are notified after that time. |
|||
Prices for accommodation and transfers are subject to change without notice.
The prices indicated above are as follows.
Student dormitory accommodation: prices excluding tax / Guest house, weekly flat and homestay accommodation: prices including tax / airport pick-up: prices including tax
The amount you pay before and after tax remains the same.

