(Prices in JPY – applicable from April 2021 to March 2022)
Duration | 6 months (2 terms) | 1 year (4 terms) |
---|---|---|
Visa Application | ¥22,000 | ¥22,000 |
Admission | ¥55,000 | ¥55,000 |
Tuition | ¥347,500 | ¥695,000 |
Material | ¥16,500 | ¥33,000 |
Facilities | ¥22,000 | ¥44,000 |
Total | ¥463,000 | ¥849,000 |
・Visa application fee shall be paid at the time of application submission. |
Duration | 2 weeks | 3 weeks | 4 weeks | 5 weeks | 6 weeks | 7 weeks | 8 weeks | 9 weeks | 10 weeks |
---|---|---|---|---|---|---|---|---|---|
Admission | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 | ¥15,000 |
Tuition | ¥34,750 | ¥52,125 | ¥69,500 | ¥86,875 | ¥104,250 | ¥121,625 | ¥139,000 | ¥156,375 | ¥173,750 |
Material | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 | ¥8,250 |
Facilities | ¥2,200 | ¥3,300 | ¥4,400 | ¥5,500 | ¥6,600 | ¥7,700 | ¥8,800 | ¥9,900 | ¥11,000 |
Special Discount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -¥17,375 |
Total | ¥60,200 | ¥78,675 | ¥97,150 | ¥115,625 | ¥134,100 | ¥152,575 | ¥171,050 | ¥189,525 | ¥190,625 |
・The fees for 3 months courses (6 months depending on nationality) and for those who are already in Japan and will not need a student visa. ・You may be able to enroll mid-term after taking a level check test. ・Application deadline is 30 days before the course starting date, and 30 days before the month’s course starting date in the case of mid-term applications. |
(Prices in JPY – applicable from April 2020 to March 2022)
Lessons | Single | 2-5 students | 6-10 students | 11-15 students |
---|---|---|---|---|
1~20 | ¥6,800 | ¥6,400 | ¥4,200 | ¥3,100 |
21~50 | ¥6,400 | ¥5,700 | ¥3,500 | ¥2,400 |
51~ | ¥5,700 | ¥5,300 | ¥3,100 | ¥2,000 |
•1 lesson=45 minutes •Material fee is not included in the price. •Material fee will be charged separately. •Please contact us if you have any request for specific time, day and place. |